| Puzzle - Early childhood |
back to top |
| Code | Description | Target age | Pcs. | Shapes | Colours | Size [mm] | Wt [g] | Details |
| 10116 | Boat | 3 | 4 | 3 | 10 | 258x196x7 | 250 | view |
| 10117 | Kite | 3 | 5 | 4 | 10 | 258x196x7 | 250 | view |
| 10118 | Beach | 3 | 6 | 5 | 10 | 258x196x7 | 250 | view |
| 10119 | Family | 3 | 7 | 6 | 10 | 258x196x7 | 250 | view |
| 10120 | Car | 3 | 8 | 7 | 10 | 258x196x7 | 250 | view |
| 10121 | Hills | 3 | 9 | 8 | 10 | 258x196x7 | 250 | view |
| 10122 | City | 3 | 11 | 10 | 10 | 258x196x7 | 250 | view |
| 10123 | Night | 3 | 13 | 12 | 10 | 258x196x7 | 250 | view |
| 10124 | Neighbourhood | 3 | 4 | 3 | 10 | 258x196x7 | 250 | view |
| 10125 | Ants | 3 | 5 | 4 | 10 | 258x196x7 | 250 | view |
| 10126 | Supermarket | 3 | 6 | 5 | 10 | 258x196x7 | 250 | view |
| 10127 | Open field | 3 | 7 | 6 | 10 | 258x196x7 | 250 | view |
| 10128 | Outer space | 3 | 8 | 7 | 10 | 258x196x7 | 250 | view |
| 10129 | Flowers bloom | 3 | 9 | 8 | 10 | 258x196x7 | 250 | view |
| 10130 | Highway | 3 | 11 | 10 | 10 | 258x196x7 | 250 | view |
| 10131 | Sea | 3 | 13 | 12 | 10 | 258x196x7 | 250 | view |
| 11401 | Rain | 4 | 13 | 12 | 10 | 295x278x20 | 520 | view |
| 11402 | Autum | 4 | 13 | 12 | 10 | 295x278x20 | 520 | view |
| 11403 | Sunny day | 4 | 13 | 12 | 10 | 295x278x20 | 520 | view |
| 11404 | Spring | 4 | 13 | 12 | 10 | 295x278x20 | 520 | view |
| 11405 | Summer | 4 | 13 | 12 | 10 | 295x278x20 | 520 | view |
| 11406 | Winter | 4 | 13 | 12 | 10 | 295x278x20 | 520 | view |
| Puzzle - Size sorting |
back to top |
| Code | Description | Target age | Pcs. | Shapes | Colours | Size [mm] | Wt [g] | Details |
| 11001 | Elephants | 4 | 6 | 5 | 4 | 350x115x7 | 200 | view |
| 11002 | Mushrooms | 4 | 6 | 5 | 4 | 350x115x7 | 200 | view |
| 11003 | Cars | 4 | 5 | 1 | 10 | 350x115x7 | 160 | view |
| 11004 | Boats | 4 | 5 | 1 | 10 | 350x115x7 | 160 | view |
| 11005 | Snails | 4 | 5 | 1 | 10 | 350x115x7 | 160 | view |
| 11006 | Dinosaurs | 4 | 5 | 1 | 10 | 350x115x7 | 160 | view |
| Puzzle - Animals |
back to top |
| Code | Description | Target age | Pcs. | Shapes | Colours | Size [mm] | Wt [g] | Details |
| 10801 | Elephant | 3 | 3 | 2 | 5 | 258x196x7 | 245 | view |
| 10802 | Giraffe | 3 | 4 | 3 | 5 | 258x196x7 | 245 | view |
| 10803 | Donkey | 3 | 5 | 4 | 5 | 258x196x7 | 245 | view |
| 10804 | Dog | 3 | 6 | 5 | 5 | 258x196x7 | 245 | view |
| 10805 | Snail | 3 | 7 | 6 | 5 | 258x196x7 | 245 | view |
| 10806 | Rabbit | 3 | 8 | 7 | 5 | 258x196x7 | 245 | view |
| 10807 | Turtle | 3 | 9 | 8 | 5 | 258x196x7 | 245 | view |
| 10808 | Cat | 3 | 10 | 9 | 5 | 258x196x7 | 245 | view |
| Puzzle - Family |
back to top |
| Code | Description | Target age | Pcs. | Shapes | Colours | Size [mm] | Wt [g] | Details |
| 11201 | Father & son | 3 | 6 | 5 | 5 | 258x196x7 | 250 | view |
| 11202 | Mother & daughter | 3 | 6 | 5 | 5 | 258x196x7 | 250 | view |
| 11203 | Grandpa | 3 | 4 | 3 | 5 | 258x196x7 | 250 | view |
| 11204 | Grandma | 3 | 4 | 3 | 5 | 258x196x7 | 250 | view |
| Puzzle - Human body |
back to top |
| Code | Description | Target age | Pcs. | Shapes | Colours | Size [mm] | Wt [g] | Details |
| 11301 | Girl | 4 | 9 | 8 | 5 | 258x196x7 | 250 | view |
| 11302 | Boy | 4 | 9 | 8 | 5 | 258x196x7 | 250 | view |
| Sorting & Clasification - Basic |
back to top |
| Code | Description | Target age | Pcs. | Shapes | Colours | Size [mm] | Wt [g] | Details |
| 10301 | Fine pegboard | 3-6 | 26 | 6 | 5 | 182x182x73 | 530 | view |
| 10302 | Coarse pegboard | 3-6 | 26 | 2 | 5 | 182x182x73 | 700 | view |
| Sorting & Clasification - Lacing beads |
back to top |
| Code | Description | Target age | Pcs. | Shapes | Colours | Size [mm] | Wt [g] | Details |
| 10402 | Attributes lacing beads | 3-6 | 52 | 5 | 6 | 170x114x114 | 370 | view |
| Sorting & Clasification - Number sorting |
back to top |
| Code | Description | Target age | Pcs. | Shapes | Colours | Size [mm] | Wt [g] | Details |
| 10501 | 3 x Mushroom set | 3-4 | 4 | 3 | 3 | 180x90x45 | 150 | view |
| 10502 | 5 x Mushroom set | 4-5 | 6 | 3 | 3 | 300x105x45 | 275 | view |
| 10503 | 10 x Mushroom set | 4-6 | 11 | 3 | 3 | 600x140x45 | 525 | view |
| Sorting & Clasification - Process sequencing tiles |
back to top |
| Code | Description | Target age | Pcs. | Shapes | Colours | Size [mm] | Wt [g] | Details |
| 10901 | Wool | 4 | 6 | 5 | 6 | 350x115x7 | 200 | view |
| 10902 | Bee & honey | 4 | 6 | 5 | 6 | 350x115x7 | 200 | view |
| 10903 | Growing family | 4 | 6 | 5 | 6 | 350x115x7 | 200 | view |
| 10904 | The egg & the chicken | 4 | 6 | 5 | 4 | 350x115x7 | 200 | view |
| 10905 | Grandma´s life | 4 | 6 | 5 | 4 | 350x115x7 | 200 | view |
| 10906 | Grandpa´s life | 4 | 6 | 5 | 4 | 350x115x7 | 200 | view |
| Sorting & Clasification - Pegboards |
back to top |
| Code | Description | Target age | Pcs. | Shapes | Colours | Size [mm] | Wt [g] | Details |
| 10601 | Attributes set | 2-5 | 13 | 5 | 3 | 220x125x90 | 345 | view |
| 10602 | Figurative set | 2-5 | 16 | 7 | 5 | 380x105x45 | 285 | view |
| 10603 | Pre-numeric set | 3-6 | 40 | 3 | 3 | 310x70x65 | 530 | view |
| Lottos - Matching |
back to top |
| Code | Description | Target age | Pcs. | Shapes | Colours | Size [mm] | Wt [g] | Details |
| 11501 | Shapes (dog, frog, lamb & hen) | 4 | 7 | 2 | 7 | 300x212x6 | 280 | view |
| 11502 | Colours (clown) | 4 | 7 | 2 | 7 | 300x212x6 | 280 | view |
| 11503 | Size (mushroom & telephone) | 4 | 7 | 2 | 5 | 300x212x6 | 280 | view |
| 11504 | Direction (donkey, snail and elephant) | 4 | 7 | 2 | 5 | 300x212x6 | 280 | view |
| 11505 | Position (bee) | 4 | 7 | 2 | 5 | 300x212x6 | 280 | view |
| Lottos - Find the relation |
back to top |
| Code | Description | Target age | Pcs. | Shapes | Colours | Size [mm] | Wt [g] | Details |
| 11601 | Shape (TV set, kite, ball, napkin & plate) | 4 | 7 | 2 | 5 | 300x212x6 | 280 | view |
| 11602 | Colour: (rabbit, sun, leaf, apple, bear & trousers) | 4 | 7 | 2 | 6 | 300x212x6 | 280 | view |
| Lottos - Relation & pertainance |
back to top |
| Code | Description | Target age | Pcs. | Shapes | Colours | Size [mm] | Wt [g] | Details |
| 11701 | Container & content (box/apples, dog/dog house, wallet/money, glass/watter, etc) | 4 | 7 | 2 | 5 | 300x212x6 | 280 | view |
| 11702 | Cause & effect | 4 | 7 | 2 | 6 | 300x212x6 | 280 | view |
| 11703 | Location-Object | 4 | 7 | 2 | 7 | 300x212x6 | 280 | view |
| Lottos - Reading & Writing skills |
back to top |
| Code | Description | Target age | Pcs. | Shapes | Colours | Size [mm] | Wt [g] | Details |
| 12101 | Vehicles & their names | 4 | 7 | 2 | 6 | 300x212x6 | 270 | view |
| 12102 | Vegetables & their names | 4 | 7 | 2 | 6 | 300x212x6 | 270 | view |
| 12103 | Animals & their names | 4 | 7 | 2 | 6 | 300x212x6 | 270 | view |
| Lottos - Mathematics |
back to top |
| Code | Description | Target age | Pcs. | Shapes | Colours | Size [mm] | Wt [g] | Details |
| 12201 | Bodies & numbers | 4 | 7 | 2 | 8 | 300x212x6 | 270 | view |
| 12202 | Bodies & dots | 4 | 7 | 2 | 8 | 300x212x6 | 270 | view |
| Lottos - Technology |
back to top |
| Code | Description | Target age | Pcs. | Shapes | Colours | Size [mm] | Wt [g] | Details |
| 12301 | Raw materials & manufactured goods | 4 | 7 | 2 | 8 | 300x212x6 | 270 | view |
| 12302 | Household appliances & their use | 4 | 7 | 2 | 8 | 300x212x6 | 270 | view |
| 12303 | Handtools & their use | 4 | 7 | 2 | 6 | 300x212x6 | 270 | view |
| Lottos - Environmental care |
back to top |
| Code | Description | Target age | Pcs. | Shapes | Colours | Size [mm] | Wt [g] | Details |
| 12401 | City | 4 | 7 | 2 | 10 | 300x212x6 | 270 | view |
| 12402 | Field | 4 | 7 | 2 | 10 | 300x212x6 | 270 | view |
| Dominoes - Standard |
back to top |
| Code | Description | Target age | Pcs. | Shapes | Colours | Size [mm] | Wt [g] | Details |
| 11817 | Numbers & dots | 5 | 28 | 1 | 6 | 170x114x114 | 525 | view |
| 11818 | Animals & numbers | 5 | 28 | 1 | 7 | 170x114x114 | 525 | view |
| 11819 | Geometric shapes | 5 | 28 | 1 | 7 | 170x114x114 | 525 | view |
| 11820 | Vehicles | 5 | 28 | 1 | 7 | 170x114x114 | 525 | view |
| 11821 | Animals & their names | 5 | 28 | 1 | 6 | 170x114x114 | 525 | view |
| 11822 | Fruits | 5 | 28 | 1 | 7 | 170x114x114 | 525 | view |
| 11828 | Angles | 5 | 28 | 1 | 7 | 170x114x114 | 525 | view |
| 11829 | Fractions | 5 | 28 | 1 | 6 | 170x114x114 | 525 | view |
| 11830 | Traffic signs | 5 | 28 | 1 | 7 | 170x114x114 | 525 | view |
| Dominoes - Large |
back to top |
| Code | Description | Target age | Pcs. | Shapes | Colours | Size [mm] | Wt [g] | Details |
| 11810 | Numbers & dots | 4 | 28 | 1 | 6 | 422x270x16 | 970 | view |
| 11811 | Animals & their names | 4 | 28 | 1 | 6 | 422x270x16 | 970 | view |
| 11812 | Fruits & their names | 4 | 28 | 1 | 6 | 422x270x16 | 970 | view |
| 11813 | Vehicles & their names | 4 | 28 | 1 | 6 | 422x270x16 | 970 | view |
| Building - Blocks |
back to top |
| Code | Description | Target age | Pcs. | Shapes | Colours | Size [mm] | Wt [g] | Details |
| 10201 | Large bricks | 3-6 | 31 | 8 | 5 | 310x222x44 | 1380 | view |
| 10202 | Bricks & rods | 3-6 | 44 | 5 | 5 | 310x222x44 | 1330 | view |
| 10205 | Smith Hill set | 3 | 108 | 14 | 1 | 460x295x245 | 16850 | view |
| 10206 | Hollow bricks | 3 | 52 | 2 | 1 | 450x295x240 | 10480 | view |
| 10207 | Small bricks | 2 | 48 | 6 | 5 | 210x149x149 | 755 | view |
| 10208 | Small bricks & rods | 5 | 44 | 3 | 5 | 210x145x145 | 980 | view |
| Reading & Writing Skills - Games |
back to top |
| Code | Description | Target age | Pcs. | Shapes | Colours | Size [mm] | Wt [g] | Details |
| 11806 | Letter tiles | 4-6 | 120 | 1 | 1 | 310x180x40 | 405 | view |
| 11823 | Match the word tiles | 5 | 50 | 1 | 6 | 170x114x114 | 495 | view |
| Reading & Writing Skills - Reading & Writing skills |
back to top |
| Code | Description | Target age | Pcs. | Shapes | Colours | Size [mm] | Wt [g] | Details |
| 12101 | Vehicles & their names | 4 | 7 | 2 | 6 | 300x212x6 | 270 | view |
| 12102 | Vegetables & their names | 4 | 7 | 2 | 6 | 300x212x6 | 270 | view |
| 12103 | Animals & their names | 4 | 7 | 2 | 6 | 300x212x6 | 270 | view |
| Math games - Geometry |
back to top |
| Code | Description | Target age | Pcs. | Shapes | Colours | Size [mm] | Wt [g] | Details |
| 10701 | Dienes set | 4 | 48 | 4 | 3 | 170x114x114 | 495 | view |
| 10702 | Large Dienes set | 4 | 48 | 4 | 3 | 245x180x90 | 2295 | view |
| 10704 | Square array geoboard | 4 | 7 | 1 | 5 | 295x280x20 | 325 | view |
| 10705 | Parquetry Tangram | 4 | 32 | 3 | 4 | 230x210x10 | 325 | view |
| 10706 | Geometric solids set | 6 | 15 | 15 | 1 | 285x210x60 | 885 | view |
| 10708 | Picture Tangram | 4 | 7 | 3 | 5 | 230x210x10 | 335 | view |
| 10709 | Circle geoboard | 4 | 7 | 1 | 5 | 295x280x20 | 325 | view |
| 10710 | Double geoboard | 4 | 13 | 2 | 5 | 250x250x25 | 560 | view |
| 10711 | Dienes set (Kindergarden size) | 4 | 48 | 4 | 3 | 300x200x120 | 3020 | view |
| 11805 | Clown-pegboard (shape & colour sorter) | 2-5 | 38 | 4 | 5 | 242x143x65 | 660 | view |
| Math games - Arithmetics |
back to top |
| Code | Description | Target age | Pcs. | Shapes | Colours | Size [mm] | Wt [g] | Details |
| 10703 | Base Ten set (1 u cubes, 10 u rods, 100 u flats & 1000 u cubic array) | 6 | 121 | 3 | 1 | 240x100x100 | 1375 | view |
| 10707 | Math sticks set | 6 | 241 | 2 | 10 | 230x175x47 | 980 | view |
| 10712 | Geometric flat shapes set | 6 | 250 | 6 | 6 | 230x175x47 | 935 | view |
| 10713 | Base Ten - 1000 u cubic array | 6 | 1 | 1 | 1 | 100x100x100 | 730 | view |
| 10714 | Base Ten assorted spare parts | 6 | 160 | 3 | 1 | 240x100x100 | 1230 | view |
| 10715 | Fraction circles | 6 | 24 | 6 | 3 | 175x175x47 | 725 | view |
| 11809 | Abacus | 5-8 | 51 | 1 | 5 | 290x270x80 | 845 | view |
| 11816 | Numbers tiles | 5 | 120 | 1 | 1 | 170x114x114 | 435 | view |
| 11901 | 30 beads abacus | 6 | 32 | 1 | 3 | 150x125x28 | 90 | view |
| 11902 | 40 beads abacus | 6 | 42 | 1 | 4 | 200x125x28 | 130 | view |
| 11903 | 50 beads abacus | 6 | 52 | 1 | 5 | 250x125x28 | 200 | view |
| 11904 | 60 beads abacus | 6 | 62 | 1 | 6 | 300x125x28 | 260 | view |
| 11905 | 70 beads abacus | 6 | 72 | 1 | 7 | 350x125x28 | 280 | view |
| 11910 | Spare beads for abacus | 6 | 100 | 1 | 1 | 175x135x20 | 140 | view |
| Math games - Miscellaneous |
back to top |
| Code | Description | Target age | Pcs. | Shapes | Colours | Size [mm] | Wt [g] | Details |
| 11808 | Clock dial | 4 | 15 | 1 | 6 | 295x278x20 | 625 | view |
| Teaching Sets - Reading & Writing + Maths skills |
back to top |
| Code | Description | Target age | Pcs. | Shapes | Colours | Size [mm] | Wt [g] | Details |
| 90001 | Elementary Reading & Writing skills development kit | 5 | 1066 | 5 | 10 | 510x290x285 | 16600 | view |
| 90002 | Elementary Maths skills development kit | 5 | 1024 | 5 | 10 | 445x320x290 | 12610 | view |
| 90003 | Maths skills development kit I | 6 | 1389 | 6 | 10 | 510x380x280 | 12625 | view |
| 90004 | Maths skills development kit II | 6 | 1242 | 6 | 10 | 510x380x240 | 11850 | view |
| Wood Toys - Carts & Benches |
back to top |
| Code | Description | Target age | Pcs. | Shapes | Colours | Size [mm] | Wt [g] | Details |
| 10203 | Carpenter bench | 4-8 | 15 | 5 | 5 | 460x325x160 | 1870 | view |
| 10204 | Discharge bench | 2-5 | 8 | 3 | 3 | 260x120x90 | 615 | view |
| 11801 | Cart w/letter dies | 2-5 | 16 | 1 | 4 | 270x200x85 | 930 | view |
| 11802 | Cart w/vowels & numbers | 2-5 | 16 | 1 | 4 | 270x200x85 | 930 | view |
| 11804 | Cart w/coloured blocks | 2-5 | 25 | 4 | 5 | 270x200x85 | 760 | view |
| 11814 | Traffic signs | 4 | 25 | 4 | 6 | 320x140x80 | 800 | view |
| 11825 | Letter dies | 3 | 15 | 1 | 4 | 210x149x149 | 645 | view |
| 11826 | Vowels & numbers dies | 3 | 15 | 1 | 4 | 210x149x149 | 645 | view |
| CABALLITO | Wheeled horse | | | | | | | view |
| CARRITO | Cart | | | | | | | view |
| Wood Toys - Doll-houses |
back to top |
| Code | Description | Target age | Pcs. | Shapes | Colours | Size [mm] | Wt [g] | Details |
| BAÑO | Bathroom | | | | | | | view |
| CALESITA | Merry go round | | | | | | | view |
| CASA01 | Doll-house | | | | | | | view |
| CASA02 | Doll-house | | | | | | | view |
| COCINA | Kitchen | | | | | | | view |
| DORMITORIO | Bedroom | | | | | | | view |
| HAMACAS01 | Swing (corbel) | | | | | | | view |
| HAMACAS02 | Swing (portal) | | | | | | | view |
| JARDIN | Barbacue set | | | | | | | view |
| LIVING | Living room | | | | | | | view |
| PLAZA | Playground | | | | | | | view |
| SUBIBAJA | Teeter-Totter/Seesaw | | | | | | | view |
| TOBOGAN | Slide | | | | | | | view |
| Wood Toys - Trucks |
back to top |
| Code | Description | Target age | Pcs. | Shapes | Colours | Size [mm] | Wt [g] | Details |
| CHASIS | Chassis truck | | | | | | | view |
| EQUIPO | Chassis and trailer | | | | | | | view |
| FRONTALITO | Small chassis truck | | | | | | | view |
| Wood Toys - Miscellaneous |
back to top |
| Code | Description | Target age | Pcs. | Shapes | Colours | Size [mm] | Wt [g] | Details |
| BALANZA | Pegged balance | | | | | | | view |
| CASAENCA | Puzzle house | | | | | | | view |
| CUBOENCA | Puzzle cube | | | | | | | view |
| PIPIPOPO | Potty-chair | | | | | | | view |
| TABLENCA | Puzzle board | | | | | | | view |
| TORRE | Pegged tower | | | | | | | view |
| TREN01 | Pegged train | | | | | | | view |
| TREN02 | Train | | | | | | | view |